SF6 series
Ergonomic for comfortable operation
4.3″/ 5″ sunlight visible touch screen
Superior gas visualization and quantification
Detector type-QWIP
Laser Ranging
Infrared and gas detection, dual function
| Model | SF300 | SF600 |
| Detector type | QWIP | |
| IR resolution | 320*256 pixels | 640*512 pixels |
| Thermal sensitivity/NETD | <0.025℃(@30℃) | <0.023℃(@30℃) |
| Pixel spacing | 30μm | 15μm |
| Standard lens | 14.5° | |
| Spectral Range | 10.3-10.8μm, Central wavelength 10.55μm | |
| Viewfinder | Built-in color viewfinder not less than 1024x768 | |
| Lens identification | Automatic identification | |
| Image frame rate | 30Hz | |
| Temperature measurement range | -20℃~70℃ (gas mode), -20℃~150℃ (low temperature mode), 0℃~410℃ (medium temperature mode) | |
| Temperature measurement accuracy | ±2℃ or ±2% of reading | |
| Digital camera | Built-in 500W pixel digital camera with LED light | |
| Laser distance measurement | 40 meters | |
| Lens focusing method | Manual, automatic | |
| Display screen | 5.8" sunlight visible touch screen | |
| Touch screen | Capacitive touch screen | |
| Palettes | 10 color palettes | |
| Temperature measurement settings | Supports up to 10 points, 10 boxes, 5 lines, including maximum/minimum/average values | |
| Line temperature distribution diagram | 1 line temperature distribution diagram, including maximum/minimum temperature values | |
| Full screen Max temperature/Min temperature | Support, automatically capture the maximum/minimum temperature of the full screen | |
| Image adjustment | Automatic/manual; linear or columnar; can lock the maximum, minimum or temperature range | |
| Digital zoom | x1,x2,x4,x8 | |
| Picture in picture | Show infrared image area on visible light image | |
| IMIX | Support | |
| Image fusion | Support | |
| Text annotation | Select text annotations from the preset list and edit them in the thermal imager | |
| Super resolution | Increase the number of pixels to 4 times the original | |
| Optical device transmission correction | Manual/automatic, based on the signal from the internal sensor | |
| Radiance correction | Automatic, based on the input value of the emissivity | |
| Atmospheric transmission correction | Automatic, based on the input value of the distance, atmospheric temperature and relative humidity | |
| Alarm method | Automatic sound and light alarm for the set temperature value /above/below/automatically | |
| Storage method | 32G high-speed SD card | |
| Infrared image format | .jpg (including full temperature data)/.png (including full temperature data) | |
| Visible light image format | .jpg/.png | |
| Infrared video format | MP4 video/full temperature irv video stored in SD card | |
| USB | Use USB for communication | |
| GPS satellite positioning (optional) | For outdoor use, the screen displays the latitude and longitude of the device's location, and the photos taken and saved can display the latitude and longitude in the analysis software | |
| Video output | HDMI | |
| Video output interface | Standard HDMI interface | |
| Battery type | Removable rechargeable lithium battery | |
| Power supply voltage | DC 12V 5A | |
| Battery working time | General use >2 hours at 25℃ | |
| Power Management | Support sleep mode (with automatic shutdown function, users can set 5 minutes Power Management automatic shutdown, 20 minutes automatic shutdown and no automatic shutdown) | |
| Charging method | Charger or direct charge | |
| Operating temperature | -20℃~40℃ | |
| Storage temperature | -40℃~70℃ | |
| Humidity (operating and storage) | <95%, non-condensing | |
| Tripod installation | UNC¼ ''-20 | |
| External interface | Large SD, SIM, HDMl, USB | |
Specifications are subject to change without prior notice.
