
Dome series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Models | EX200-BQ-3 | EX200-BQ-7 | EX200-BQ-10 | |||
Detector type | Uncooled FPA | |||||
IR Resolution | 256×192 | |||||
Spectral Range | 8~14μm | |||||
Thermal Sensitivity/NETD | ≤50mk@F1.0,25Hz,300K | |||||
Focal Length | 3.6mm | 7mm | 10mm | |||
Field of View | 50°×37.2° | 24.7°×18.6° | 17.4°x13.1° | |||
Spatial resolution (IFOV) | 3.33 | 1.71 | 1.2 | |||
Palette | 10 color palettes | |||||
Thermometric analysis | Infinite points, infinite boxes, infinite lines | |||||
Object temperature range | -20 ℃~150 ℃(low temperature range),0 ℃~410℃(medium temperature range) | |||||
Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\other ranges (high temperature range) | |||||
Temperature measurement accuracy | ±2℃ or 2% of readings,maximum value | |||||
Visible light performance | ||||||
Sensor type | 1/3.02" CSP CMOS | |||||
Resolution | 2560×1440 4MP | |||||
Focal length | 4mm | 6mm | 8mm | |||
Field angle | 78°x42° | 50°x28° | 31°x27° | |||
Minimum illumination | Color: 0.01 Lux@(F1.2,AGC ON), Black and white: 0 Lux with IR | |||||
Fill light function | Infrared fill light, up to 40 meters | |||||
Interface | ||||||
Power interface | φ5.5*2.1 DC power interface | |||||
Network interface | One 10M/100M adaptive Ethernet port | |||||
Reset button | 1 reset button | |||||
Alarm output | 1 normally open relay output, supports over-temperature alarm output | |||||
Network protocol | TCP/IP, IPv4, HTTP, FTP, DDNS, DHCP, RTP, RTSP, UDP, NTP, IGMP, ICMP, ONVIF | |||||
Application programming interface | Support standard protocol (ONVIF), support SDK access | |||||
System parameter | ||||||
Voltage supply | DC12V/PoE | |||||
Power | <6W | |||||
Operating temperature and humidity | -40℃~65℃,<90% RH | |||||
Protection level | IP66 | |||||
Weight | 0.68Kg | |||||
Size | 119x119x100mm | |||||
Shell material | Die-cast aluminum |
Specifications are subject to change without prior notice.