Multispectral Bullet series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
| Models | EX200-ST-3 | EX200-ST-7 | EX200-ST-10 | ||||
| Infrared performance | |||||||
| Detector type | Uncooled FPA | ||||||
| IR Resolution | 256x192 | ||||||
| Spectral Range | 8~14μm | ||||||
| Thermal Sensitivity (NETD) | ≤50mK(@30℃) | ||||||
| Field of View | 50°×37.2° | 24.7°×18.6° | 17.4°× 13.1° | ||||
| Focal Length | 3.6mm | 7mm | 10mm | ||||
| Spatial resolution (IFOV) | 3.33 | 1.71 | 1.2 | ||||
| Palette | 10 color palettes | ||||||
| Thermometric analysis | Infinite points, infinite boxes, infinite lines | ||||||
| Object temperature range | -20 ℃~150 ℃(lowtemperature range),0 ℃~410℃ (medium temperature range) | ||||||
| Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\otherranges (high temperature range) | ||||||
| Temperature measurement accuracy | ±2℃ or2%ofreadings,maximum value | ||||||
| Visible light performance | |||||||
| Sensor type | 1/3.02" CSP CMOS | ||||||
| Resolution | 2560×1440 4MP | ||||||
| Focal length | 4mm | 6mm | 8mm | ||||
| Field angle | 78°x42° | 50°x28° | 31°x27° | ||||
| Minimum illumination | Color: 0.01 Lux@(F1.2,AGC ON), Black and white: 0 Lux with IR | ||||||
| Fill light function | Infrared fill light, up to 40 meters | ||||||
| Interface | |||||||
| Power interface | φ5.5*2.1 DC power interface | ||||||
| Network interface | One 10M/100M adaptive Ethernet port | ||||||
| Alarm input | 1 alarm input | ||||||
| Reset button | 1 reset button | ||||||
| Alarm output | 1 normally open relay output, supports over-temperature alarm output | ||||||
| Network protocol | TCP/IP,IPv4,HTTP,FTP,DDNS,DHCP,RTP,RTSP,UDP,NTP,IGMP,ICMP, ONVIF | ||||||
| Application programming interface | Support standard protocol (ONVIF), support SDK access | ||||||
| System parameter | |||||||
| Voltage supply | DC12V/POE | ||||||
| Power | <6W | ||||||
| Operating temperature and humidity | -40℃~65℃,<90% RH | ||||||
| Protection level | IP66 | ||||||
| Weight | 1.0kg | ||||||
| Shell material | Die-cast aluminum | ||||||
| Model | EX300-ST-6.5 | EX300-ST-13 | EX600-ST-6.5 | EX600-ST-13 | |||
| Infrared performance | |||||||
| Power Detector type | Uncooled FPA | ||||||
| Spectral Range | 8-14μm | ||||||
| Thermal Sensitivity (NETD) | <40mK(@30℃) | ||||||
| IR Resolution | 384x288 | 640x512 | |||||
| Field of View | 6.7mm | 13mm | 6.5mm | 13mm | |||
| Focal Length | 44.2°x33.9° | 23.6°x17.8° | 61.1°x47.7° | 32.9°x24.9° | |||
| Spatial resolution (IFOV) | 2.53 | 1.30 | 1.84 | 0.92 | |||
| Palette | 10 color palettes | ||||||
| Thermometric analysis | Infinite points, infinite boxes, infinite lines | ||||||
| Object temperature range | -20 ℃~150 ℃(lowtemperature range),0 ℃~410℃ (medium temperature range) | ||||||
| Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\otherranges (high temperature range) | ||||||
| Temperature measurement accuracy | ±2℃ or2%ofreadings,maximum value | ||||||
| Visible light performance | |||||||
| Sensor type | 1/2.7" Progressive Scan CMOS | ||||||
| Resolution | 1920×1080 2MP | ||||||
| Focal length | 6mm | ||||||
| Expansion screws Field angle | 50.6°x37.7° | ||||||
| Minimum illumination | Color: 0.01 Lux | ||||||
| Interface | |||||||
| Power interface | φ5.5*2.1 DC power interface | ||||||
| Network interface | One 10M/100M adaptive Ethernet port | ||||||
| Network protocol | TCP/IP,IPv4,HTTP,FTP,DDNS,DHCP,RTP,RTSP,UDP,NTP,IGMP,ICMP, ONVIF | ||||||
| Application programming interface | Support standard protocol (ONVIF), support SDK access | ||||||
| System parameter | |||||||
| Voltage supply | DC12V(±25%) | ||||||
| Power | <9W | ||||||
| Operating temperature and humidity | -40℃~65℃,<90% RH | ||||||
| Protection level | IP66 | ||||||
| Weight | 1.12kg | ||||||
| Shell material | Die-cast aluminum | ||||||
Specifications are subject to change without prior notice.



