D series(XF200-D/E)
3.5”LCD touch screen
5 million pixels visual camera
Better performance with ±2℃ as accuracny
Support WIFI transmission
Optional 2000℃ temp range
| Model | XF200-D | XF200-E |
| Detector type | Uncooled FPA, VOX material | |
| IR Resolution | 256x192 | 384x288 |
| Thermal Sensitivity/NETD | ≤50mK(@30℃) | |
| Spectral Range | 8~14μm | |
| Field of View | 50°x37.2° | |
| Spatial resolution (IFOV) | 3.33mrad | 2.22mrad |
| Focus | Fixed | |
| Focal Length | 3.6mm | 5.4mm |
| Temperature measurement | ||
| Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |
| Optional temperature range | +300℃~+650℃/Other ranges(high temperature range) | |
| Temperature measurement accuracy | ±2℃ or 2% of readings | |
| Visible light | ||
| Digital camera | Built-in 500W pixel digital camera | |
| Image display | ||
| Palette | 10 color palettes | |
| Touch screen | Capacitive touch screen | |
| Wireless transmission | ||
| WIFI | Support,support preview SD card pictures through WIFI | |
| Bluetooth (optional) | Support Bluetooth headset playback | |
| 4G (optional) | Transmit real-time images to mobile phones via 4G, view cloud images | |
| Measurement analysis | ||
| Temperature measurement settings | Countless points, lines, and areas, including maximum/minimum/average values | |
| Full screen maximum/minimum temperature | Support, automatically capture the highest/lowest temperature of the entire screen | |
| Emissivity correction | Automatically, based on the input value of emissivity | |
| Atmospheric transfer correction | Automatically, based on the input value of distance, atmospheric temperature, and relative humidity | |
| Alarm | ||
| Alarm method | Automatically sound and light alarm for temperature above or below the set value | |
| Image storage | ||
| Memory card type | 32G (standard),128G (optional) | |
| Infrared image format | .jpg (including full temperature data) | |
| Visible light image format | .jpg | |
| Infrared video format | H.264 video | |
| Text annotation | Can add text annotations and store them with the image | |
| Power system | ||
| Battery type | Removable rechargeable lithium battery | |
| Power supply voltage | DC12V | |
| Battery operating time | General use working time of a single battery >4 hours at 25°C | |
| Charging method | Dual charger | |
| Physical parameters | ||
| Weight | 450g (including battery) | |
| Dimensions | 230x105x57mm | |
| Environmental parameters | ||
| Operating temperature | -20°C~55°C | |
| Storage temperature | -40°C~70°C | |
| Humidity (operating and storage) | ≤95%, non-condensing | |
| Packaging level | IP54 | |
Specifications are subject to change without prior notice.
