HPD500
Support UHF, HFCT, TEV, AE, AA detection
Using mobile phones or tablets for control
Detection data can be shared in real time
Built-in selectable band filter
Supports on-site photo and video shooting
| Model | HPD500 | HPD500-3 | HPD500-4 |
| Detection method | AA, AE, TEV, UHF, HFCT | AA, AE, TEV | AA, AE, TEV, UHF |
| Detection spectrum | PRPS, PRPD, continuous spectrum, flight spectrum, pulse waveform spectrum | ||
| Alarm function | Support (alarm threshold can be freely set) | ||
| AA performance | |||
| Detection frequency band | 40±1kHz | ||
| Detection dynamic range | -8~68dBμV | ||
| Sensor sensitivity | -65dB (0dB=1volt/μbar RMS SPL) | ||
| Detection linearity error | ≤ 10% | ||
| AE performance | |||
| Detection frequency band | 20~200kHz | ||
| Detection dynamic range | 0~60dBμV | ||
| Sensor sensitivity | Peak sensitivity ≥70dB(V/(m/s)), average sensitivity ≥60dB(V/(m/s)) | ||
| Detection linearity error | ≤ 10% | ||
| TEV performance | |||
| Detection frequency band | 3~100MHz | ||
| Detection dynamic range | 0~60dBmV | ||
| Detection linearity error | ≤ 10% | ||
| HFCT performance | |||
| Detection frequency band | 3~30MHz | ||
| Detection dynamic range | 0~60dBmV | ||
| Detection linearity error | ≤ 10% | ||
| Detection sensitivity | ≤ 3PC | ||
| Sensor transmission impedance | ≥ 10mV/mA | ||
| UHF performance | |||
| Detection frequency band | 300MHz~1500MHz | 300MHz~1500MHz | |
| Detection dynamic range | -70~0dBm | -70~0dBm | |
| Sensor equivalent height | ≥ 10mm | ≥ 10mm | |
| Detection sensitivity | ≤ 2.5V/m | ≤ 2.5V/m | |
| Built-in filter | Full pass, low pass, high pass | Full pass, low pass, high pass | |
| Data transmission | |||
| Data transmission method | WIFI | ||
| Power frequency synchronization | |||
| Power frequency synchronization mode | Internal synchronization (frequency can be set), power synchronization | ||
| Power supply synchronization transmission mode | Wireless transmission | ||
| Power supply | |||
| Power supply mode | Built-in lithium battery power supply | ||
| Charging mode | TYPE-C charging (can be connected to a power bank) | ||
| Continuous working time | >6 hours | ||
| Physical parameters | |||
| Operating temperature | -20~55℃ | ||
| Host size | 158x102x36.8mm | ||
| Host weight | 450g | ||
Specifications are subject to change without prior notice.

