
Mini PTZ series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Models | EX300MN-Y-6.5 | EX300MN-Y-13 | EX300MN-Y-18 | EX600MN-Y-6.5 | EX600MN-Y-13 | EX600MN-Y-25 |
Detector type | Uncooled FPA | |||||
IR Resolution | 384x288 | 640x512 | ||||
Focal Length | 6.5mm | 13mm | 18mm | 6.5mm | 13mm | 25mm |
Spectral Range | 7.5-14μm | |||||
Thermal Sensitivity/NETD | <40mk(@30°C) | |||||
Focal Length | 6.5mm | 13mm | 18mm | 6.5mm | 13mm | 25mm |
Field of View | 45.4°x34.8° | 24.5°x18.2° | 17.1°x12.9° | 61.1°x47.7° | 32.9°x24.9° | 24.0°x18.1° |
Spatial resolution (IFOV) | 2.61 | 1.30 | 0.94 | 1.84 | 0.92 | 0.68 |
Palette | 10 color palettes | |||||
Thermometric analysis | Thermometric analysis | |||||
Object temperature range | -20 ℃~150 ℃(low temperature range),0 ℃~410℃(medium temperature range) | |||||
Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\other ranges (high temperature range) | |||||
Temperature measurement accurary | ±2℃ or 2% of readings | |||||
Visible light performance | ||||||
Sensor type | 1/2.8”Progressive Scan CMOS | |||||
Resolution | 1920×1080 2MP | |||||
Focal length | 4.8~120 mm, 25x optical zoom | |||||
Field angle | 57.6-2.5° (wide angle-telephoto) | |||||
Minimum illumination | Color: 0.05 lux @(F1.6, AGC ON)\Black and white: 0.01 lux @ (F1.6, AGC ON) | |||||
Focus | Manual/semi-automatic/automatic | |||||
Wiper function | Support | |||||
Fill light function | Infrared fill light, distance 150 meters | |||||
PTZ performance | ||||||
Horizontal range | 0~360° continuous rotation | |||||
Vertical range | -90°~90° | |||||
Positioning accuracy | ±0.1° | |||||
Horizontal speed | 0.01°~40°/s | |||||
Vertical speed | 0.01°~15°/s | |||||
Number of preset points | 255 | |||||
Cruise scan | 8 lines, each line can add 32 preset points | |||||
Interface | ||||||
Power interface | φ5.5*2.1 DC power interface | |||||
Network interface | One 10M/100M adaptive Ethernet port | |||||
Network protocol | TCP/IP, IPv4, HTTP, FTP, DDNS, DHCP, RTP, RTSP, UDP, NTP, IGMP, ICMP, ONVIF | |||||
Application programming interface | Support standard protocol (ONVIF), support SDK access | |||||
System parameter | ||||||
Voltage supply | DC24V(±20%) | |||||
Power | ≤35W | |||||
Operating temperature and humidity | -40℃~70℃,<90% RH | |||||
Protection level | IP66 | |||||
Weight | 5.74kg | |||||
Size | 336x203x190mm | |||||
Shell material | Die-cast aluminum |
Specifications are subject to change without prior notice.