
G series
Rotating Optical Lens and Ergonomic Design
3-Buttons Thermal Imaging Camera (TIC) for Technicians.
IP54 protection
Clear and Crisp Thermal Images
Large dispalyed screen
In-Camera Video Storage
Model | G300 | G500 | G600 | G1000 |
Detector type | Uncooled FPA,Amorphous silicon or VOX material | |||
IR Resolution | 384x288 | 480x360 | 640x480 | 1024x768 |
Thermal Sensitivity/NETD | <40mK(@30℃) | ≤50mK(@30℃) | ||
Spectral Range | 7.5~14μm | |||
Standard lens | 28° | 24° | 28° | |
Optional lens | 48 °, 12 °, 6 °, etc | 50°, 14°, 7°, etc | ||
Spatial resolution (IFOV) | 1.30mrad (28° lens); 2.26mrad (48° lens); 0.68mrad (12° lens); 0.34mrad (6° lens) | 0.92mrad (24° lens); 1.87mrad (48° lens); 0.46mrad (12° lens); 0.23mrad (6° lens) | 0.66mrad (24° lens); 1.39mrad (48° lens); 0.33mrad (12° lens); 0.16mrad (6° lens) | 0.48mrad (28° lens); 0.92mrad (50° lens); 0.24mrad (14° lens); 0.12mrad (7° lens) |
Focus | Manual/Automatic/Electric | |||
Minimum focal distance | 0.15m (28° lens); 0.15m (48° lens); 0.5m (12° lens); 1m (6° lens) | 0.15m (24° lens); 0.15m (48° lens); 0.5m (12° lens); 2m (6° lens) | 0.15m (24° lens); 0.15m (48° lens); 0.5m (12° lens); 2m (6° lens) | 0.15m (28° lens); 0.15m (48° lens); 0.5m (12° lens); 2m (6° lens) |
Display | 5" Sunshine Visible Display Screen, 800x480 | 5.8" Sunshine Visible Display Screen, 1280x768 | ||
Camera recognition | Automatic recognition after replacing the lens | |||
Temperature measurement | ||||
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |||
Optional temperature range | +300°C~+650°C/+300°C~+2,000°C/other ranges (high temperature range) | |||
Temperature measurement accuracy | ±2℃ or ±2% of readings | |||
Viewfinder parameters | ||||
Viewfinder | Built in color 1024x768 pixel viewfinder | |||
Visible light | ||||
Digital camera | Built-in 500W pixel digital camera with LED light | |||
Image display | ||||
Palette | 10 color palettes | |||
Touch screen | Capacitive touch screen | |||
Image mode | Infrared, visible light, picture in picture, image fusion, IMIX | |||
Super-resolution | Support, increase to 4 times the original image pixels | |||
Laser | ||||
Laser pointer | Support | |||
Laser ranging | 40 m | |||
Laser alignment | Automatically display the position on the infrared image | |||
Wireless transmission | ||||
Bluetooth | Support Bluetooth headset playback | |||
WIFI | Support,support preview SD card pictures through WIFI | |||
4G (optional) | Transmit real-time images to mobile phones via 4G, view cloud images | |||
Measurement analysis | ||||
Temperature measurement settings | 10 points, 10 boxes, 5 lines at the same time, including maximum/minimum/average values | |||
Full screen maximum/minimum temperature | Support, automatically capture the highest/lowest temperature of the full screen | |||
Optical device transmission correction | Manual/automatic, based on signals from internal sensors | |||
Radiance correction | Automatic, based on input values of emissivity | |||
Atmospheric transfer correction | Automatic, based on input values of distance, atmospheric temperature and relative humidity | |||
Alarm | ||||
Alarm method | Automatic sound and light alarm for the set temperature value/above/below/below | |||
Satellite positioning (optional) | ||||
GPS | For outdoor use, the screen displays the latitude and longitude of the device's location, and the photos taken and saved can be displayed with latitude and longitude in the analysis software | |||
Image storage | ||||
Storage method | 32G high-speed SD card | |||
Infrared image format | .jpg (including full temperature data)/.png (including full temperature data) | |||
Visible light image format | .jpg | |||
Infrared video format | H.264 or full-radiation infrared video | |||
Voice annotation | 60-second voice annotation, stored with the image | |||
Text Annotation | Preset text can be selected and stored with the image | |||
Video output | ||||
Video output | HDMI | |||
Video output interface | Micro HDMI interface | |||
USB transfer | ||||
USB transfer | Transfer pictures from SD card in the machine to PC via USB | |||
Power system | ||||
Battery type | Removable rechargeable lithium battery | |||
Power supply voltage | DC12V | |||
Battery operating time | General use>3 hours at 25℃ | |||
Charging method | Double-bay charger | |||
Power saving mode | Support sleep mode | |||
Physical parameters | ||||
Weight | 1.5kg (including battery) | |||
Dimensions | 191x115x172mm | |||
Environmental parameters | ||||
Operation temperature | -20°C~55°C | |||
Storage temperature | -40°C~70°C | |||
Humidity (operating and storage) | ≤95%, non-condensing | |||
Packaging level | IP54 | |||
Tripod installation | UNC¼"-20 |
Specifications are subject to change without prior notice.