SC Series
High IR resolution
AA and TEV detection
Manual focus
<40mK thermal sensitivity with 24° lens
Accuracy: ±3.6°F or ±2%
Multiple-lenses Available
IP54 protection
SC Series(SC300, SC600)
| Model | SC300 | SC600 |
| Detector type | Uncooled FPA, VOX material | |
| IR Resolution | 384x288 | 640x512 |
| Thermal Sensitivity/NETD | <40mK(@30℃) | |
| Spectral Range | 8~14μm | |
| Standard lens | 24° | |
| Optional lens | 48 °, 12 °, 6 °, etc | |
| Spatial resolution (IFOV) | 1.30mrad (24° lens);2.26mrad (48° lens); 0.68mrad (12° lens);0.34mrad (6° lens) | 0.66mrad (24° lens);1.39mrad (48° lens); 0.33mrad (12° lens);0.16mrad (6° lens) |
| Focus | Manual | |
| Minimum focal distance | 0.15m (24° lens);0.15m (48° lens); 0.5m (12° lens);1m (6° lens) | 0.15m (24° lens);0.15m (48° lens); 0.5m (12° lens);2m (6° lens) |
| Display | 4.3"/5" Sunshine Visible Display Screen,480x272/800x480 | 5" Sunshine Visible Display Screen,800x480 |
| Temperature measurement | ||
| Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |
| Optional temperature range | +300°C~+650°C/+300°C~+2,000°C/other ranges (high temperature range) | |
| Temperature measurement accuracy | ±2℃ or ±2% of readings | |
| Visible light | ||
| Digital camera | Built-in 500W pixel digital camera with LED light | |
| Laser | ||
| Laser pointer | Support | |
| Image display | ||
| Palette | 10 color palettes | |
| Touch screen | Capacitive touch screen | |
| Wireless transmission | ||
| 4G (optional) | Transmit real-time images to mobile phones via 4G, view cloud images | |
| Measurement analysis | ||
| Temperature measurement settings | 10 points, 10 boxes, 5 lines at the same time, including maximum/minimum/average values | |
| Full screen maximum/minimum temperature | Support, automatically capture the highest/lowest temperature of the full screen | |
| Digital zoom | 1×, 2×, 4×, 8× | |
| Radiance correction | Automatic, based on input values of emissivity | |
| Atmospheric transfer correction | Automatic, based on input values of distance, atmospheric temperature and relative humidity | |
| Alarm | ||
| Alarm method | Automatic sound and light alarm for the set temperature value/above/below/below | |
| Satellite positioning (optional) | ||
| GPS | For outdoor use, the screen displays the latitude and longitude of the device's location, and the photos taken and saved can be displayed with latitude and longitude in the analysis software | |
| Image storage | ||
| Storage method | 32G high-speed SD card | |
| Infrared image format | .jpg (including full temperature data)/.png (including full temperature data) | |
| Visible light image format | .jpg | |
| Infrared video format | H.264 or full-radiation infrared video | |
| Video output | ||
| Video output | HDMI | |
| Video output interface | Micro HDMI interface | |
| Partial discharge detection | ||
| Partial discharge detection configuration | AA and TEV | |
| AA parameters | ||
| Detection frequency band | 40±1kHz | |
| Detection dynamic range | -8~68dBμV | |
| Sensor sensitivity | -65dB(0dB=1volt/μbar RMS SPL) | |
| Linearity error | ≤10% | |
| TEV parameters | ||
| Detection frequency band | 3~100MHz | |
| Detection dynamic range | 0~60dBmV | |
| Linearity error | ≤10% | |
| Power system | ||
| Battery type | Removable rechargeable lithium battery | |
| Power supply voltage | DC12V | |
| Battery operating time | General use>3 hours at 25℃ | |
| Charging method | Double-bay charger | |
| Charging type | AC adapter | |
| Power saving mode | Sleep mode | |
| Physical parameters | ||
| Weight | 1.13kg (including battery) | |
| Dimensions | 260x135x136mm | |
| Environmental parameters | ||
| Operation temperature | -20°C~55°C | |
| Storage temperature | -40°C~70°C | |
| Humidity (operating and storage) | ≤95%, non-condensing | |
| Packaging level | IP54 | |
| Other parameters | ||
| Analysis software | Windows 7 and above, secondary analysis, infrared detection report and other functions | |
Specifications are subject to change without prior notice.



