XF200-A series
3-Buttons Thermal Imaging Camera (TIC) for firefighters.
Clear and Crisp Thermal Images
In-Camera Video Storage
IP67 protection
Rugged & Reliable
Light&affordable
| Model | XF200-A1 | XF200-A2 | XF200-B1 | XF200-B2 |
| Detector type | Uncooled FPA, VOX material | |||
| IR Resolution | 160x120 | 256x192 | 160x120 | 256x192 |
| Thermal Sensitivity/NETD | ≤50mK (@25℃) | |||
| Spectral Range | 7.5~14μm | |||
| Field of View | 56°x42.2° | |||
| Spatial resolution (IFOV) | 6.11mrad | 3.82mrad | 6.11mrad | 3.82mrad |
| Focus | Fixed | |||
| Minimum focusing distance | 0.15m | |||
| Display | 3.5-inch sunlight-readable display, 320x240 pixels | |||
| Temperature measurement | ||||
| Temperature range | -20~650°C (optional up to 1200°C), automatic range switching | |||
| Temperature measurement accuracy | ±2℃ or 2% of readings | |||
| Visible light | ||||
| Visible camera | Built-in 500W pixel digital camera | |||
| Image display | ||||
| Palette | 4 color palettes | |||
| Image mode | Infrared, visible light, picture-in-picture, image fusion | |||
| Laser parameters | ||||
| Laser indication | Built-in laser pointer | |||
| Laser Distance Measurement | — | — | Support | Support |
| Electronic compass | ||||
| Electronic compass | — | — | Support | Support |
| Car Charger | ||||
| Car Charger | — | — | Support | Support |
| Wireless transmission | ||||
| WIFI | Support,support preview SD card pictures through WIFI | |||
| 4G | Support, Transmit real-time images to mobile phones via 4G, view cloud images | |||
| Measurement and analysis | ||||
| Digital zoom | 2x , 4x | |||
| Full screen maximum temperature | Supported, automatically capture the highest temperature of the full screen | |||
| Image storage | ||||
| Storage method | 32G high-speed SD card | |||
| Infrared image format | .jpg (including full temperature data) | |||
| Visible light image format | .jpg | |||
| Infrared video format | .mp4 | |||
| Power system | ||||
| Battery type | 80℃:working within 30 minutes, 120℃:working within 10 minutes, 260℃:working within 5 minutes | |||
| Power supply voltage | DC12V | |||
| Battery working time | General use >4 hours at 25℃ | |||
| Charging method | Dual charger | |||
| Physical parameters | ||||
| Weight | 0.6kg (including battery) | |||
| Dimensions | 238x106x60mm | |||
| Use environment parameters | ||||
| Working time at specific temperature | 80℃:working within 30 minutes, 120℃:working within 10 minutes, 260℃:working within 5 minutes | |||
| Operating temperature | Continuous operation at -20~55℃ | |||
| Protection level | IP67 | |||
| Fall protection | 2m | |||
| Transmission terminal parameters (optional) | ||||
| System memory | 4GB | |||
| Storage capacity | 128GB (supports Micro SD (TF) card expansion, up to 512GB) | |||
| Processor | Octa-core | |||
| Operating system | Android | |||
| Screen | 8.4 inches, resolution 2560 x1600, multi-touch screen | |||
| Network | 4G | |||
| WiFi function | Support | |||
| Data interface | USB Type-c | |||
| Product size | 206.4x125.2x7.4mm | |||
| Product weight | About 320g | |||
Specifications are subject to change without prior notice.



