XF300-A
3-Buttons Thermal Imaging Camera (TIC) for firefighters.
IP67 protection
Clear and Crisp Thermal Images
Large dispalyed screen
In-Camera Video Storage
Rugged & Reliable
| Model | XF300-A | XF300-B | XF300-C |
| Detector type | Uncooled FPA, Amorphous silicon or VOX material | ||
| IR Resolution | 384x288 | ||
| Thermal Sensitivity/NETD | <40mK (@25℃) | ||
| Spectral Range | 7.5~14μm | ||
| Field of View | 44.2°x33.9° | ||
| Focus | Fixed | ||
| Minimum focusing distance | 0.3m | ||
| Display | 4” sunlight-readable display, 320x240 | 3.5“ sunlight-readable display, 320x240 | |
| Temperature measurement | |||
| Temperature range | -20℃~+150℃ (Low temperature range)/ 0℃~+410℃ (Medium temperature range)/ +300℃~+2000℃ (High temperature range),Automatic range switching | ||
| Temperature measurement accuracy | ±2℃ or 2% of readings | ||
| Visible light | |||
| Visible camera | - | Built-in 500W pixel digital camera | |
| Image display | |||
| Palette | jpg (including full temperature data) | ||
| Image mode | Infrared | Infrared, visible light, picture-in-picture, image fusion | |
| Laser parameters | |||
| Laser indication | - | Built-in laser pointer | |
| Laser Distance Measurement | - | Support | |
| Electronic compass | |||
| Electronic compass | - | Support | |
| Car Charger | |||
| Car Charger | Support | ||
| Wireless transmission | |||
| WIFI | Support,support preview SD card pictures through WIFI | ||
| 4G | Support, Transmit real-time images to mobile phones via 4G, view cloud images | ||
| Measurement and analysis | |||
| Digital zoom | 2x , 4x | ||
| Full screen maximum temperature | Supported, automatically capture the highest temperature of the full screen | ||
| Image storage | |||
| Storage method | 32G high-speed SD card | ||
| Infrared image format | .jpg (including full temperature data) | ||
| Visible light image format | .jpg | ||
| Infrared image format | .mp4 | ||
| Power system | |||
| Battery type | Removable rechargeable explosion-proof lithium battery | ||
| Power supply voltage | DC12V | ||
| Battery working time | General use >4 hours at 25℃ | ||
| Charging method | Dual charger | ||
| Physical parameters | |||
| Weight | 1.2kg(including battery) | 760g(including battery) | |
| Dimensions | 282x130x121mm | 257x107x80mm | |
| Use environment parameters | |||
| Working time at specific temperature | 80℃:working within 30 minutes, 120℃:working within 10 minutes, 260℃:working within 5 minutes | ||
| Operating temperature | Continuous operation at -20~55℃ | ||
| Protection level | IP67 | ||
| Fall protection | 2m | ||
| Transmission terminal parameters (optional) | |||
| System memory | 4GB | ||
| Storage capacity | 128GB (supports Micro SD (TF) card expansion, up to 512GB) | ||
| Processor | Octa-core | ||
| Operating system | Android | ||
| Screen | 8.4 inches, resolution 2560 x1600, multi-touch screen | ||
| Network | 4G | ||
| WiFi function | Support | ||
| Data interface | USB Type-c | ||
| Product size | 206.4x125.2x7.4mm | ||
| Product weight | About 320g | ||
Specifications are subject to change without prior notice.



